Resultats: Novembre, 2026

Pos Athlete                 Residence           ProvCat    M/F Chrono   Pace
1   Lee Roy                 Bathurst            NB  40-49  M   1:17:35  3:41
2   Cody Jenkins            Moncton             NB  20-29  M   1:19:02  3:45
3   Hannah Cormier          Fredericton         NB  20-29  F   1:19:45  3:47
4   Timmy Basque            Stymiest            NB  30-39  M   1:22:23  3:54
5   Alex McAllister         Fredericton         NB  30-39  M   1:25:01  4:02
6   Remi-Pierre Roussel     Tracadie            NB  20-29  M   1:32:13  4:22
7   Gary Kenny              Tracadie            NB  50-59  M   1:36:11  4:34
8   Andy Dube               St-Leonard          NB  20-29  M   1:36:33  4:35
9   Jessica Weagle          Fredericton         NB  30-39  F   1:37:15  4:37
10  Dean Ferguson           Dieppe              NB  30-39  M   1:41:13  4:48
11  Jesse Ferguson          Dunlop              NB  40-49  M   1:41:14  4:48
12  John Anthony            Quispamsis          NB  50-59  M   1:41:35  4:49
13  Ariane Sonier           Tracadie            NB  20-29  F   1:43:38  4:55
14  Louis-Philippe McGraw   Tracadie            NB  50-59  M   1:43:49  4:55
15  Jonathan Legault        Dieppe              NB  40-49  M   1:43:50  4:55
16  Gaetan Chiasson         Caraquet            NB  50-59  M   1:44:59  4:59
17  Misook Hwang            Miramichi           NB  40-49  F   1:47:39  5:06
18  Bruce Clark             Houlton             ME  60-69  M   1:50:08  5:13
19  Nathalie Boivin         Bathurst            NB  60-69  F   1:50:09  5:13
20  Ghyslain Comeau         St-Isidore          NB  40-49  M   1:59:39  5:40
21  Patrick Hache           Tracadie            NB  40-49  M   1:59:39  5:40
22  Maika Sonier-Gauthier   Tracadie            NB  20-29  F   2:03:08  5:50
23  Emily McNulty           St-Leonard          NB  19&<   F   2:05:45  5:58
24  Michel McGraw           Pont-Lafrance       NB  60-69  M   2:12:28  6:17
25  Jean-Marie Breau        Tracadie            NB  70-79  M   2:15:25  6:25
26  Samuel Bertin           Pont-Landry         NB  30-39  M   2:18:47  6:35
27  Silvia Antuna           Tracadie            NB  50-59  F   2:19:31  6:37
28  Catherine Noel          Haut-Sheila         NB  20-29  F   2:36:43  7:26

Virtuel
Pos Athlete                 Residence           ProvCat    M/F Chrono   Pace
1   Marcelle Breau          Tracadie            NB  70-79  F   2:11:15  6:13
2   Lucienne Roy            Petit-Rocher        NB  70-79  F   2:21:09  6:41
3   Allan Lagace            Pointe-Verte        NB  50-59  M   4:21:00  12:22

10.5Km
Pos Athlete                 Residence           ProvCat    M/F Chrono   Pace
1   Sebastien Duguay        Tracadie            NB  30-39  M   0:54:56  5:14
2   Albenie Losier          Losier Settlement   NB  70-79  M   0:58:42  5:35
3   Veronique Breau         Hacheyville         NB  30-39  F   1:00:03  5:43
4   Karine McLaughlin       Hacheyville         NB  40-49  F   1:02:02  5:54
5   Nancy Duguay            Bathurst            NB  50-59  F   1:02:31  5:57
6   Gaston Godin            Dunlop              NB  50-59  M   1:03:08  6:01
7   Josiane Mallet-Hall     Petit-Tracadie      NB  30-39  F   1:03:28  6:03
8   Karine Jalbert          Grande-Anse         NB  40-49  F   1:03:55  6:05
9   Amelie Sonier           Tracadie            NB  20-29  F   1:03:56  6:05
10  Joelle Andree Duguay    Pont-Landry         NB  30-39  F   1:04:47  6:10
11  Amelie Godin            Tracadie            NB  20-29  F   1:04:47  6:10
12  Monica Mallet-Sonier    Tracadie            NB  50-59  F   1:04:48  6:10
13  Kristelle Basque        Tilley Road         NB  30-39  F   1:04:48  6:10
				

Close Window